MFJ-259B Test Point Voltage measurements
The values shown were obtained from one known "good" unit and from some quick calculation using the schematic for the MFJ-259B
The schematic is available from this location MFJ-259B schematic
Measured in known 'good' unit | Calculated values | |||||||
V = voltage measured at Test Point T1 | ||||||||
TEST POINT | R = 0 | R = 49.0 | OPEN | TEST POINT | R = 0 | R = 49.0 | OPEN | |
T1 | 3.08 | 3.09 | 3.08 | T1 | V | V | V | |
T2 | 3.05 | 0.07 | 3.04 | T2 | V | 0.00 | V | |
T3 | 3.06 | 1.58 | 0.05 | T3 | V | 1/2V | 0.00 | |
T4 | 0.13 | 1.53 | 3.10 | T4 | 0.00 | 1/2V | V | |
T11 | 1.39 | 1.39 | 1.39 | T11 | 0.45V | 0.45V | 0.45V | |
T12 | 0.62 | 0.01 | 0.62 | T12 | .2 V | 0.00 | .2 V | |
T13 | 1.38 | 0.65 | 0.01 | T13 | 0.45V | .2 V | 0.00 | |
T14 | 0.01 | 0.60 | 1.38 | T14 | 0.00 | .2 V | 0.45V |
K0TO April 22, 2008